| Ultraviolet Lamps | 90409206 | https://archive.org/details/burdick-service-manual-5-l-for-quartz-lamps |
| Ultraviolet | 160640945 | https://archive.org/details/burdick-light-therapy-january-1928 |
| The UVIARC Test For Dyes Paints Textiles Inks Leather Paper | 12180636 | https://archive.org/details/the-uviarc-test-for-dyes-paints-textiles-inks-leather-paper |
| Quartz Glass Apparatus For Photophysics And Photochemistry | 13871570 | https://archive.org/details/quartz-glass-apparatus-for-photophysics-and-photochemistry |
| UVIARC Lamps In The Laboratory | 14206959 | https://archive.org/details/uviarc-lamps-in-the-laboratory |
| General Electric Type B H 6 Mercury Vapor Ultraviolet Lamp | 14273393 | https://archive.org/details/general-electric-type-b-h-6-mercury-vapor-ultraviolet-lamp |
| General Electric Type A-H6 Water-Cooled UV Lamp | 4086983 | https://archive.org/details/general-electric-type-a-h-6-water-cooled-uv-lamp |
| Swett & Lewis Boston UV Lamp | 2067503 | https://archive.org/details/swett-lewis-boston-uv-lamp |
| The Ultra Violet Its Uses Phototherapy Sterilization Photochemistry | 18929883 | https://archive.org/details/the-ultra-violet-its-uses-phototherapy-sterilization-photochemistry |
| A selection of 11"x17" and 8.5"x11" blueprints from the H.G. Fischer Company, formed 1910. | 716017349 | https://archive.org/details/hgfischeruvir |
| A selection of reference materials pertaining to ultraviolet and infrared lamps | 517790494 | https://archive.org/details/ultravioletreference1 |
| Ultraviolet Radiation: Its properties production measurement and applications by M. Luckiesh | 1190724421 | https://archive.org/details/ultraviolet-radiation-its-properties-production-measurement-and-applications-by-m.-luckiesh |
| The Ultra Violet Rays By Arnold Lorand Their action on internal and nervous diseases and use in preventing loss of color and falling of the hair | 1203104586 | https://archive.org/details/the-ultra-violet-rays-by-arnold-lorand |
| Ultra-Violet Radiation And Actinotherapy Eleanor H. And W. Kerr Russell | 2391481339 | https://archive.org/details/ultra-violet-radiation-and-actinotherapy-eleanor-h.-and-w.-kerr-russell |
| Ultra Violet Rays Their Application In The Practice Of Dentistry Robert J Reade | 95241998 | https://archive.org/details/ultra-violet-rays-their-application-in-the-practice-of-dentistry-robert-j-reade |
| Ultraviolet Spark Spectroscopy | 9722242 | https://archive.org/details/panel-4_202306 |
| Beiträge zur Photochemie und Spectralanalyse - Part 3 | 1004241457 | https://archive.org/details/ev-003 |
| Ultraviolet Spectroscopy | 9722222 | https://archive.org/details/panel-4 |
| UV Spectra | 114672449 | https://archive.org/details/spectra-185 |
| Beiträge zur Photochemie und Spectralanalyse (Complete) Scanned from a book that would never formally bound. | 5628066848 | https://archive.org/details/Beitraege_zur_Photochemie_und_Spectralanalyse |
| About the ultraviolet spark spectrums of the elements. From the collection of Dr. P. Zeeman, pamphlets published in Vienna 1895-1898. | 2097645016 | https://archive.org/details/exner-und-haschek-vol-1 |
| Ultraviolet | 20998806 | https://archive.org/details/phototherapy-the-surgery-of-light-finsen-light-shutts-walters-co |
| UV iron spark lamp | 2072582 | https://archive.org/details/swett-lewis-boston-ultraviolet-lamp |
| A look at the ultraviolet spectrum of several antique lamps and replicas made from 1800s - early 1900s. | 19496679 | https://archive.org/details/UVspectrum |
| Ultraviolet Generators for Medical Applications | 69848793 | https://archive.org/details/20200810182150100 |
| Ultraviolet Light and Vitamin D in Nutrition by Katharine Blunt and Ruth Cowan | 1012601527 | https://archive.org/details/ultraviolet-light-nd-vitamin-d-in-nutrition |
| Ultraviolet | 122354933 | https://archive.org/details/the-lederer-ultra-violet-lamp |
| Sunlight Treatment A Concise Guide For The Use Of Ultra Violet Irradiation In Actinotherapy | 408241922 | https://archive.org/details/sunlight-treatment-a-concise-guide-for-the-use-of-ultra-violet-irradiation-in-actinotherapy |
| Ultra Violet And Other Rays Their Uses In Health And Disease By F Howard Humphries | 245291594 | https://archive.org/details/ultra-violet-and-other-rays-their-uses-in-health-and-disease-by-f-howard-humphries |
| Hanovia Ultra Violet Ray Lamps The Prescription UV Lamp The Ward Lamp ( Model IV) | 30379610 | https://archive.org/details/hanovia-ultra-violet-ray-lamps-the-prescription-uv-lamp-the-ward-lamp-model-iv |
| The Quartz Mercury Vapour Lamp J Bell Ferguson | 277213721 | https://archive.org/details/the-quartz-mercury-vapour-lamp-j-bell-ferguson |
| Ultraviolet meter. I think they forgot the safety glasses... | 6913189 | https://archive.org/details/1939-press-photo-uv-meter |
| The Ultra Violet Rays Arnold Lorand | 12939717 | https://archive.org/details/the-ultra-violet-rays-arnold-lorand |
| Ultraviolet | 61079957 | https://archive.org/details/sunshine-is-health-keene-chemical-company |
| Applications Of Germicidal Erythemal And Infrared Energy By Matthew Luckiesh | 1868572680 | https://archive.org/details/applications-of-germicidal-erythemal-and-infrared-energy-by-matthew-luckiesh |
| Ultraviolet | 253493781 | https://archive.org/details/operating-instructions-universal-carbon-arc-ultraviolet-lamps-paul-e-johnson |
| For measuring UV intensity of mercury and carbon arc lamps | 45556308 | https://archive.org/details/hanovia-ultraviolet-meter |
| Ultraviolet Spark Spectra of Metal Alloys | 8765262 | https://archive.org/details/spectra-scan |
| Atlas Typischer Spektren Vol 2, rotated correctly | 635909209 | https://archive.org/details/atlas-typischer-spektren-vol-2_202506 |
| Ultraviolette Linienspectrum Des Elementaren Bor von Dr Josef Maria Eder und Eduard Valenta in Wien | 29700724 | https://archive.org/details/ultraviolette-linienspectrum-des-elementaren-bor-von-dr-josef-maria-eder-und-eduard-valenta-in-wien |
| Dan Funkenspectrum des Calciums und des Lithiums und seine Verbreiterungs umkehrserscheinungen, broadening reversal phenomena... | 34317362 | https://archive.org/details/dan-funkenspectrum-des-calciums-und-des-lithiums-und-seine-verbreiterungs-umkehrserscheinungen |
| Eder & Valenta Ultraviolet Spectroscopy Papers | 383546164 | https://archive.org/details/eder-valenta-papers-preview |
| Beiträge zur Photochemie und Spectralanalyse | 747016838 | https://archive.org/details/ev-001 |
| Beiträge zur Photochemie und Spectralanalyse | 1004127538 | https://archive.org/details/ev-002 |
| Unbound book of photo chemistry and ultraviolet spectroscopy articles from 1904. 846 pages with 93 plates in multiple volumes. | 124586692 | https://archive.org/details/beitrage-zur-photochemie-und-spectralanalyse-von-hofrath-dr.-j.-m.-eder-und-e.-valenta |
| Sample Ultraviolet Spectra from Adam Hilger Quartz Spectroscopes | 16531038 | https://archive.org/details/spectra-4x-10-corrected |
| Die Verschiedenen Spectren Des Quecksilbers Eder und Valenta | 83557271 | https://archive.org/details/die-verschiedenen-spectren-des-quecksilbers |
| Misc. Ultraviolet Lamp and Sunlamp manuals, pamphlets, and catalogues | 197084465 | https://archive.org/details/sunlamps |
| The Chemical Action Of Ultraviolet Rays Carleton Ellis Alfred A Wells Revised And Enlarged By Francis F Heyroth Part 1 | 2470782091 | https://archive.org/details/the-chemical-action-of-ultraviolet-rays-carleton-ellis-alfred-a-wells-revised-an |
| The Chemical Action Of Ultraviolet Rays Carleton Ellis Alfred A Wells Revised And Enlarged By Francis F Heyroth Complete | 2454368550 | https://archive.org/details/the-chemical-action-of-ultraviolet-rays-carleton-ellis-alfred-a-wells-revised-an_202510 |
| Über dir ultravioletten Funkenspectra der Elemente bound volume of work from 1895-1901. Excerpts, original work is very fragile. |
682877851 |
https://archive.org/details/exner-und-haschek-vol-2 |
| Ultraviolet and visible spectrograph | 49127959 | https://archive.org/details/something-new-in-spectrographs-bausch-lomb |
| Endless thanks to Doug for scanning these rare items from Ken's archive. Dedicated the memory of Ken and our dear friend Harry Goldman, Dick Aurandt, Ed Angell, John Foster, Bill Wysock, Jim Hardesty | 7272205624 | https://archive.org/details/kenny-still-photos |
| ? | 16851199 | https://archive.org/details/unknown-document-from-the-1300s |
| Ultraviolet Lamp | 11223441 | https://archive.org/details/universal-therapy-equipment |
| A New Mercury Vapor Lamp For Laboratory Use Balinkin And Wells | 3978100 | https://archive.org/details/a-new-mercury-vapor-lamp-for-laboratory-use-balinkin-and-wells |
| Quartz Lamps | 14091825 | https://archive.org/details/service-manual-for-burdick-uv-lamps |
| Eder and Valenta Plates | 642639009 | https://archive.org/details/atlas-typischer-spektren-vol-2 |
| Normal Spectra of Some Elements For Wavelength Determination In The Extreme Ultraviolet by Eder and Valenta | 80391446 | https://archive.org/details/normal-spectren-einiger-elemente-zur-wellenlange-bestimmung-im-aussersten-ultraviolett |
| The Absorption Spectra of Solutions of certain salts of cobalt, nickel, copper, iron, chromium, neodymium, prasedymium, and erbium in water, methyl alcohol, ethyl alcohol, and acetone, and in mixtures of water with the other solvents. by Harry C. Jones and John A. Anderseon. | 1627543918 | https://archive.org/details/absorption-spectra-of-solutions |
| Ultraviolet Spectrum of Iron Arc using Hilger E1 Quartz Spectrograph | 12428183 | https://archive.org/details/iron-spectrum-hilger-quartz-spectroscope |
| UV Lamp (UVIARC) blueprint for treating poultry eggs to increase Vitamin D in the eggs. | 193733473 | https://archive.org/details/cooper-hewitt-poultry-treater |
| Hanovia Alpine Sunlamp | 5746924 | https://archive.org/details/vid-57720620-012348-599 |
| Four books by Prof Franz Exner and E. Haschek on Ultraviolet Spectroscopy, Wavelength Tables of the Elements. Spark and Arc Emission Spectroscopy Tables. | 626110119 | https://archive.org/details/exner-und-haschek |
| Victor X-Ray Corporation book on UV used in dentisry. | 232004828 | https://archive.org/details/ultra-violet-energy-in-dentistry |
| Mercury Vapor Quartz Lamps For Ultraviolet Therapy Victor X-Ray Corp | 195837559 | https://archive.org/details/mercury-vapor-quartz-lamps-for-ultraviolet-therapy-victor-x-ray-corp |